Nutritional Information
Cravendale is filtered through ceramic filters that remove more of the bacteria that turns milk sour. So we end up with a purer milk that stays fresher for longer without additives or preservatives. Cravendale comes in whole, semi skimmed and skimmed varieties in both 2 litre and 1 litre formats so there’s something for all the family!
| Nutritional Info (Typical values per 100ml) | Skimmed | Semi-Skimmed | Whole Milk |
|---|---|---|---|
| Energy | 156kj/37kcal | 206kj/49kcal | 271kj/65kcal |
| Protein | 3.6g | 3.6g | 3.4g |
| Carbohydrates | 4.9g of which sugars:4.9g | 4.8g of which sugars: 4.8g | 4.7g of which sugars: 4.7g |
| Fat | 0.3g of which saturates: 0.1g | 1.7g of which saturates: 1.0g | 3.6g of which saturates: 2.3g |
| Fibre | Nil | Nil | Nil |
| Sodium | 0.1g | 0.04g | 0.04g |
| Calcium | 129mg (16.1% RDA*) | 124mg (15.5% RDA*) | 122mg (15.3% RDA*) |
* Recommended Daily Allowance based on 250ml serving size